UK NEQAS for Steroid Hormones
We have introduced a new pilot analyte: Plasma Renin – Mass and Activity. The material distributed is Lyophilised EDTA plasma for enhanced stability.
Scheme Particulars | Indicative Details |
---|---|
Accreditation body | UKAS |
UKAS Accredited Proficiency Testing Provider No | 7860 |
Number of distributions per year (nominal) | 11 |
Specimens per distribution | 3 |
Frequency of distribution | Monthly |
Material distributed | Pooled, liquid human serum (or urine for UFC and lyophilised EDTA plasma for Renin) with or without exogenous added analyte |
Nominal sample volume (mL) | 0.5 - 1.5 |
Programme Director(s) / Organiser(s) | Finlay MacKenzie |
Analyte | Approximate Range | Default Scheme Units |
---|---|---|
17OH-Progesterone | 1 – 90 | nmol/L |
Aldosterone | 100 – 2000 | pmol/L |
Androstenedione | 1 – 40 | nmol/L |
Cortisol | 80 – 1400 | nmol/L |
Dexamethasone | 0.5 – 50 | nmol/L |
DHA sulphate | 2 – 36 | µmol/L |
* Free Androgen Index | 0 – 100 | |
* Free Testosterone | 0 – 1000 | pmol/L |
Oestradiol [E2] | 40 – 10000 | pmol/L |
Oestradiol [high-level] | 500 – 32000 | pmol/L |
Prednisolone | 20 – 1500 | nmol/L |
Progesterone | 1 – 90 | nmol/L |
☨ Renin | 2 – 550 | mIU/L |
SHBG [female] | 12 – 300 | nmol/L |
SHBG [male] | 12 – 200 | nmol/L |
Testosterone [female] | 0.2 – 6 | nmol/L |
Testosterone [male] | 6 – 40 | nmol/L |
Urinary Free Cortisol | 50 – 800 | nmol/L |
* Please note to register for the Free Androgen Index [FAI] your laboratory will need to register for female Testosterone, Female SHBG and Free Androgen Index [FAI]. For Free Testosterone [FREET] your lab will need to register for male Testosterone, male SHBG and Free Testosterone [FREET]
☨ Analyte not yet accredited to ISO/IEC 17043:2010
- Download Steroid Hormones 2024 schedule 53 KB