Scheme Information Sheets
UK NEQAS for Faecal Haemoglobin
Scheme Particulars | Indicative Details |
---|---|
Accreditation body | UKAS |
ISO/IEC Accreditation status | ISO/IEC 17043:2023 |
UKAS Accredited Proficiency Testing Provider No | 7860 |
Objective of Scheme | Provides EQA coverage for Faecal Haemoglobin at concentrations spanning the different cut-offs in use across the country for both Screening and Symptomatic patient investigations. We provide stool specimens for you to assess analytical performance including the pre-examination phase and pre-loaded manufacturer specific cartridges (pilot) |
Pre-, Analytical, Post- status | Pre/Analytical/Post |
Number of distributions per year (nominal) | 11 |
Specimens per distribution | 3 |
Number of Specimens per annum | 33 |
Frequency of distribution | Monthly |
Scoring system | ABC |
Material distributed | Synthetic faeces plus pre-loaded cartridges (manufacturer-specific) |
Programme Director(s) / Organiser(s) | Finlay MacKenzie |
Criteria for participation | All for FIT stool but manufacturer specific for FIT cartridge (overseas by courier). Please contact Birmingham Quality for more information. |
Nominal sample volume (mL) | Pea-sized amount (minimum) plus cartridge already filled with buffer |
Sample presentation TACs | FIT stool sample and FIT cartridge sample |
Data in Chemistry on-line Dashboard | Yes |
Analyte | Approx Range | Default Units | Target Value | B Score Limit (%) | C Score Limit (%) |
---|---|---|---|---|---|
☨ FIT Cartridge result | 0 – 500 [µg Hb/g stool] | ug Hb/g Stool | MLTM | 75.0 | 100.0 |
FIT result (stool) | 0 – 500 [µg Hb/g stool] | ng Hb/g stool | MLTM | 75.0 | 100.0 |
FIT Stool Interpretation | ~ | N, E or P | ~ | ~ | ~ |
☨ Analyte not yet accredited to ISO/IEC 17043:2023
Abbreviation | Expansion |
---|---|
ALTM | All Laboratory Trimmed Mean |
GLTM | Group Laboratory Trimmed Mean – which is the Method Principle Mean |
MLTM | Method Laboratory Trimmed Mean – usually a manufacturer system / analyser mean |
XALTM | An external value that may be from a Reference Method System |
OGLTM | A Method Principle Mean used as the target for all laboratories |
OMLTM | A specific Method Mean used as a target for all laboratories |
MED | Median |